British Endgame Study News (ISSN 1363-0318, 1996-2010)

All issues of BESN are available for download here. Each issue opens in a new window. BESN was prepared on a machine which did not have a PDF capability, and the copies presented here were scanned from the original printed masters. Our thanks to Mike Shaw and The Cabinet Office (www.thecabinetoffice.co.uk) for the scanning, and to Ian Watson (ian.watson@thecabinetoffice.co.uk) for arranging for it to be done.

Composite index for 1996-2010 (12 pages), also a posthumous spotlight
Ordinary issues (page numbers in brackets) Special numbers
1996 Mar (1-8) Jun (9-16) Sep (17-24) Dec (25-32) s1s2s3s4
1997Mar (33-40) Jun (41-48) Sep (49-56) Dec (57-64) s5s6s7 s8s9
1998 Mar (65-72) Jun (73-80) Sep (81-88) Dec (89-96) s10s11s12s13
1999 Mar (97-104) Jun (105-112) Sep (113-120) Dec (121-128) s14s15s16s17s18
2000 Mar (129-136) Jun (137-144) Sep (145-152) Dec (153-160) s19s20s21s22
2001 Mar (161-168) Jun (169-176) Sep (177-184) Dec (185-192) s23s24s25s26s27/1s27/2s28s29
2002 Mar (193-200) Jun (201-208) Sep (209-216) Dec (217-224) s30s31s32s33
2003 Mar (225-232) Jun (233-240) Sep (241-248) Dec (249-256) s34s35s36s37
2004 Mar (257-264) Jun (265-272) Sep (273-280) Dec (281-288) s38s39s40s41
2005 Mar (289-296) Jun (297-304) Sep (305-312) Dec (313-320) s42s43s44s45
2006 Mar (321-328) Jun (329-336) Sep (337-344) Dec (345-352) s46s47s48s49
2007 Mar (353-360) Jun (361-368) Sep (369-376) Dec (377-384) s50s51s52s53
2008 Mar (385-392) Jun (393-400) Sep (401-408) Dec (409-416) s54s55s56s57
2009 Mar (417-424) Jun (425-432) Sep (433-440) Dec (441-448) s58s59s60s61
2010Mar (449-456) Jun (457-464) Sep (465-472) Dec (473-480) s62s63s64s65

From 1996 to 1998, BESN was printed from A4 masters using A4:A5 reduction. From 1999 onwards, it was printed from actual-size A5 masters.

Special numbers 9 and 27 consisted of 4 pages, and special number 65 of 12; all other special numbers consisted of 8 pages. There were two editions of special number 27.